<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Studio Non Troppo</title>
	<link>http://www.studionontroppo.com</link>
	<description>Embrace the Learning Curve</description>
	<lastBuildDate>Fri, 09 Oct 2009 16:38:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Thanks, Douglas Adams</title>
		<description><![CDATA[
Photo: Banana Donuts ~ Half Baked Photography

I&#8217;ve been reading some occasional writings by one of my favorite authors, Douglas Adams, and a vague response I was feeling when I reached the ends of a few them has become clearer, at least somewhat.  Adams wrote columns and also had a website in which he would send some [...]]]></description>
		<link>http://www.studionontroppo.com/2009/10/thanks-douglas-adams/</link>
			</item>
	<item>
		<title>What&#8217;s your relationship to your categories?</title>
		<description><![CDATA[We humans tend to use categories a lot, at least as adults. Having a category allows us to save space in our brain; it&#8217;s like a compression system. By &#8220;compression system,&#8221; I just mean that it takes less brainpower to remember &#8220;a number whose six digits are eights&#8221; than to remember &#8220;eight hundred eighty eight [...]]]></description>
		<link>http://www.studionontroppo.com/2009/10/whats-your-relationship-to-your-categories/</link>
			</item>
	<item>
		<title>Branding Proteus</title>
		<description><![CDATA[Recently, there was a big scuffle at the university where I work: should the mountain in the logo be blue (as it is currently) or yellow? All sorts of complaints and tomfoolery, made unintentionally comic by several individuals&#8217; use of the &#8220;reply all&#8221; button to emails that had been sent out to the campus-wide mailing [...]]]></description>
		<link>http://www.studionontroppo.com/2009/09/branding-proteus/</link>
			</item>
</channel>
</rss>
